Leads
Manage your contacts, leads, and customers.
Type | Contact | Added By | Lead Owner | Status | Labels | ||||
|---|---|---|---|---|---|---|---|---|---|
J John Doe Acme Inc. | Company | john.doe@example.com +1 (555) 123-4567 | J Jhon Doe 2 | J Jhon Does | Active | Label 1 Label 2 | May 9, 2023 | ||
J Jane Smith TechCorp | Person | jane.smith@example.com +1 (555) 987-6543 | J Jhon Doe 2 | J Jhon Does | New | Label 1 Label 2 | May 20, 2023 | ||
R Robert Johnson Johnson Enterprises | Company | robert.johnson@example.com +1 (555) 456-7890 | J Jhon Doe 2 | J Jhon Does | Active | Label 1 Label 3 | May 1, 2023 | ||
E Emily Williams Williams Design | Person | emily.williams@example.com +1 (555) 234-5678 | J Jhon Doe 2 | J Jhon Does | In Progress | Label 1 Label 2 | May 25, 2023 | ||
M Michael Brown Brown & Associates | Company | michael.brown@example.com +1 (555) 876-5432 | J Jhon Doe 2 | J Jhon Does | Active | Label 1 Label 2 | Apr 28, 2023 | ||
S Sarah Miller Miller Marketing | Person | sarah.miller@example.com +1 (555) 345-6789 | J Jhon Doe 2 | J Jhon Does | Lost | Label 1 Label 2 | Mar 10, 2023 | ||
D David Wilson Wilson Technologies | Company | david.wilson@example.com +1 (555) 789-0123 | J Jhon Doe 2 | J Jhon Does | Active | Label 1 Label 2 | May 15, 2023 | ||
J Jennifer Davis Davis Consulting | Company | jennifer.davis@example.com +1 (555) 567-8901 | J Jhon Doe 2 | J Jhon Does | Active | Label 1 Label 2 | May 5, 2023 | ||
T Thomas Anderson Matrix Systems | Person | thomas.anderson@example.com +1 (555) 678-9012 | J Jhon Doe 2 | J Jhon Does | In Progress | Label 1 Label 2 | May 22, 2023 | ||
L Lisa Taylor Taylor Innovations | Company | lisa.taylor@example.com +1 (555) 890-1234 | J Jhon Doe 2 | J Jhon Does | Active | Label 1 Label 2 | May 10, 2023 |
0 of 10 row(s) selected.
Rows per page
Page 1 of 1